Pattern Scores

Rochester Riders Annual Open SEMSCA Horse Show
Patterns
# Date Title
160.00 2024-06-29 14-17 English Equitation
80.00 2024-06-29 18 & Over Showmanship
100.00 2024-06-29 11-13 Showmanship
340.00 2024-06-29 14-17 Western Horsemanship
170.00 2024-06-29 13 & Under English Equitation
330.00 2024-06-29 18 & Over Western Horsemanship
350.00 2024-06-29 13 & Under Western Horsemanship
90.00 2024-06-29 14-17 Showmanship
110.00 2024-06-29 10 & Under Showmanship
360.00 2024-06-29 Pony Western Horsemanship
150.00 2024-06-29 18 & Over English Equitation